National Booking Reporting System code tables
Code tables for use with the National Booking Reporting System (NBRS).
Booking status code table
| Booking status code | Booking status description | Booking event description |
| 01 | Booked | Book |
| 02 | Given certainty | Give certainty |
| 03 — discontinued from 1 July 2006 | Residual | Residual |
| 04 — discontinued from 1 July 2022 | Active review | Active review |
| 05 | Deferred | Defer |
| 06 | Rebooked | Rebook |
| 07 | Reassess | Reassess |
| 20 | Exited | Exit |
Booking status code table download
Deferred by code table
| Deferred by code | Deferred by description |
| 1 | Deferred by healthcare user |
| 2 | Deferred by hospital |
Exit category code table
| Exit category code | Exit category description | Valid until |
| 01 | Treated electively | 31 October 2005 |
| 02 | Deceased | 31 October 2005 |
| 03 | Private treatment | 31 October 2005 |
| 04 | Treated acutely | 31 October 2005 |
| 05 | Removed for medical reasons | 31 October 2005 |
| 06 | Discharge to GP | 31 October 2005 |
| 07 | Treated other hospital | 31 October 2005 |
| 09 | Other exit category | 31 October 2005 |
| 10 | Discharged without treatment | 31 October 2005 |
| 11 | Patient received publicly funded elective treatment | n/a |
| 12 | Patient received publicly funded acute treatment | n/a |
| 13 | Patient returned to primary care | n/a |
| 14 | Removed due to changed patient circumstances | n/a |
| 15 | Medically unfit for treatment | n/a |
| XX | Value not supplied | n/a |
Exit category code table download
Professional group code table
| Professional group code | Professional group description | Professional group code range | Inactive professional group date |
| AC | New Zealand Register of Acupuncturists | N | 1 July 2002 |
| AD | New Zealand Audiological Society | N | 1 July 2002 |
| AO | Ambulance Officer | N | 1 July 2002 |
| CH | Chiropractic Board | N | 1 July 2002 |
| CN | New Zealand Association of Counsellors | N | 1 July 2002 |
| DN | Dental Council of New Zealand | N | 1 July 2008 |
| DO | Opticians Board | N | 1 July 2008 |
| DT | Dieticians Board | N | 1 July 2002 |
| HB | District Health Board Internal Value | C | n/a |
| LT | Medical Laboratory Technologist Board | N | 1 July 2002 |
| MC | Medical Council of New Zealand | N | n/a |
| MT | Medical Radiation Technologist Board | N | 1 July 2002 |
| MW | Midwifery Council | N | 1 July 2008 |
| OP | New Zealand Association of Optometrists | N | 1 July 2008 |
| OS | International Society for Osteopathic Practice Inc | N | 1 July 2002 |
| OT | New Zealand Association of Occupation Therapists | N | 1 July 2008 |
| PD | Podiatrists Board | N | 1 July 2002 |
| PH | Pharmaceutical Society of New Zealand | N | 1 July 2002 |
| PT | Physiotherapy Board | N | 1 July 2008 |
| RN | Nursing Council of New Zealand | N | 1 July 2008 |
| RP | New Zealand Psychological Society | N | 1 July 2002 |
| ST | New Zealand Speech Language Therapist Association | N | 1 July 2002 |
Professional group code table download
Staged or planned procedure flag code table
| Staged or planned procedure flag code | Staged or planned procedure flag description |
| 01 | Normal procedure |
| 02 | Staged procedure |
| 03 | Planned procedure |
| 04 | Surveillance procedure |